Swarovski EL 10x50 WB

| Manufacturer: | Swarovski |
| Price with VAT : | 2 548,51 € |
| Converted with VAT: | 62 120,- CZK |
| Converted without VAT: | 51 339,- CZK |
| VAT: | 21 % |
| Discount total: | 9 % |
| Original price with VAT: | 2 814,77 € |
| Availability: | 7 |
Accuracy can also mean versatility. The EL Range 8x42 binoculars are ideal for numerous viewing opportunities right up to twilight. Their expansive field of view and large exit pupil ensure optimum comfort during observation. Thanks to the new FieldPro package, the EL Range 8x42 will also impress with their enhanced strap connector, integrated objective lens and eyepiece covers, as well as the new, distinctive measurement button for even more precise operation.
The EL Range offers the best combination of long-range optics and ergonomic design. The master craftsmanship underlying these binoculars is proven by razor-sharp images combined with precise range and angle measurement, as well as their perfectly balanced weight, allowing you to hold them steady. Other benefits of the new EL Range are the FieldPro package, which includes a new strap connector making it extremely simple to switch quickly and flexibly between strap and accessories and the new, distinctive measurement button.
| Magnification | 10x |
| Effective objective lens diameter (mm) | 42 |
| Exit pupil diameter (mm) | 4.2 |
| Exit pupil distance (eye relief) (mm) | 17.3 |
| Field of view (ft/1000 yds / m/1000 m) | 330 / 110 |
| Field of view (degrees) | 6.3 |
| Field of view for eyeglass wearers (degrees) | 6.3 |
| Field of view, apparent (degrees) | 61 |
| Shortest focusing distance (ft / m) | 16.4 / 5 |
| Dioptric compensation (dpt) | ± 5 |
| Light transmission (%) | 91 |
| Pupil distance (in / mm) | 2.2 - 2.9 / 56 - 74 |
| Twilight factor acc. to DIN 58388 | 20.5 |
| Length approx. (in / mm)* | 6.3 / 160 |
| Width approx. (in / mm)** | 5.4 / 137 |
| Height approx. (in / mm)** | 3.2 / 81 |
| Weight approx. without batteries (oz/g) | 31 / 880 |
| Functional temperature (mechanically / electronically) | -13 °F to +131 °F (-25 °C / +55 °C) / +14 °F to +131 °F (-10 °C / +55 °C) |
| * Value with eyecups twisted in | _ |
| ** Dimensions at a pupil distance of 2.5 in / 64 mm | _ |
| Measuring range (yds/m) | 33 - 1500 / 30 - 1375 |
| Measuring accuracy (yds/m) | ± 1 / 1 |
| Measuring time (sec) | ≤ 1 |
| Angular measurement (degrees) | ± 90 |
| Laser | Class 1 EN/FDA |
| Units | Yard / Meter |
| Battery | CR2 |
| Life cycle | 1,000 measurements |
The Leica Geovid Pro 8x32 is a genuine benchmark. Designed for hunting in the mountains, bow hunting or hunting in open field where the extra magnification is needed for identification. The most compact and powerful rangefinder binoculars in ...
Swarovski AX Visio 10 x32 with rangefinger THE EL RANGE IS THE LATEST DEMONSTRATION OF THE INNOVATIVENESS THAT LIES AT THE HEART OF SWAROVSKI OPTIK. IT COMBINES SWAROVISION TECHNOLOGY WITH PRECISE RANGE MEASUREMENT.DIVE IN RANGEFINDER MEASURE The ...